Authorised ROP Observer Providers
Observer Provider | Interim Authorisation Date | 1st Audit | Full Authorisation Date | 2nd Audit | 3rd Audit | 4th Audit |
---|---|---|---|---|---|---|
Australia (AUOB) |
28 Sep 2009 | 30 Jan 2012 | 14 Feb 2012 | 18 Jun 2019 | ||
China (CNOB) | 19 Jun 2009 | 31 Oct 2011 | 01 Dec 2011 | 19 Jun 2017 | 15 Jan 2024 | |
Cook Islands (CKOB) | 01 Sept 2011 | 30 Aug 2011 | 03 Jan 2012 | 30 Aug 2017 | Jul 2024 | |
European Union- Portugal (PTOB) | 14 Jun 2016 | 19 Jun 2018 | 17 Jul 2018 | Sep 2024 | ||
Federated States of Micronesia (FMOB) | 30 Apr 2009 | 06 Jul 2011 | 01 Sep 2011 | 7 Jun 2016 | 23 Dec 2021 | |
Fiji (FJOB) | 13 Sept 2010 | 24 Mar 2011 | 01 Sep 2011 | 16 Mar 2015 | 26 Aug 2020 | |
FFA Observer Programme (TTOB) |
01 Jul 2009 | 09 Jul 2011 | 01 Sep 2011 | 14 Aug 2014 | 24 Jun 2019 | |
Indonesia (IDOB) | 19 Nov 2013 | 5 May 2016 | 13 May 2016 | |||
Japan (JPOB) | 30 Jun 2009 | 09 May 2012 | 20 Jul 2012 | 25 June 2018 | 25 July 2023 | |
Kiribati (KIOB) | 12 Jun 2009 | 01 Jun 2011 | 01 Sep 2011 | 10 Mar 2015 |
30 July 2020 |
|
Republic of Korea (KROB) | 14 Jul 2009 | 15 Mar 2011 | 01 Sep 2011 | 25 Jul 2017 | 19 Feb 2024 | |
Republic of Marshall Islands (MHOB) | 01 Apr 2009 | 29 Mar 2011 | 11 July 2011 | 18 Mar 2016 |
12 Nov 2021 |
|
Nauru (NROB) | 27 Aug 2009 | 15 Jun 2011 | 01 Sep 2011 | 05 Mar 2015 | 14 Oct 2020 | |
New Caledonia (NCOB) | 13 Nov 2009 | 09 May 2012 | 20 Jul 2012 | 08 Jun 2019 | ||
New Zealand (NZOB) | 26 Jun 2009 | 01 May 2012 | 20 Jul 2012 | 17 May 2018 | 6th Nov 2023 | |
Palau (PWOB) | 14 Jul 2009 | 14 Sept 2011 | 01 Dec 2011 | |||
Papua New Guinea (PGOB) | 01 Feb 2009 | 18 Jun 2011 | 01 Sep 2011 | 21 May 2017 | 16 Nov 2022 | |
Philippines (PHOB) | 29 Jul 2009 | 25 Apr 2010 | 01 Sep 2010 | 19 May 2014 |
30 Dec 2020 |
|
PNA Observer Agency (FAOB) | 30 July 2013 | 03 Sept 2013 | 19 Nov 2013 | 20 May 2018 | 26 April 2023 | |
Solomon Islands (SBOB) | 30 Apr 2009 | 07 Jul 2011 | 01 Sep 2011 | 17 Oct 2014 | 21 June 2019 | |
Chinese Taipei (TWOB) | 15 Jun 2009 | 01 Nov 2011 | 01 Dec 2011 | 16 Oct 2017 | Jul 2024 | |
Tonga (TOOB) | 01 Sep 2010 | 29 Apr 2011 | 01 Sep 2011 | 18 Mar 2015 | 11 Feb 2021 | |
Tuvalu (TVOB) | 23 Jul 2009 | 15 May 2012 | 20 Jul 2012 | 17 Oct 2018 | ||
United States of America (USOB) | 03 Mar 2009 | 25 Oct 2010 | 01 Feb 2011 | 26 Aug 2015 |
6 Oct 2020 |
|
Vanuatu (VUOB) | 14 Jul 2009 | 07 Mar 2011 | 01 Sep 2011 | 20 Oct 2014 | 02 Jul 2019 |