Register of Inspection Vessels
Paragraph 12 of the Procedures requires the Commission to “maintain a register of all authorized inspection vessels and authorities or inspectors” (the WCPFC High Seas Boarding and Inspection Register). This paragraph also stipulates that, “only vessels and authorities or inspectors listed on the Commission’s Register are authorized under the Procedures to board and inspect foreign flagged fishing vessels on the high seas within the Convention Area”. At present, the only Members with authorised inspection vessels listed on the WCPFC High Seas Boarding and Inspection Register are:
- Australia
- Canada
- Cook Islands
- China
- Federated States of Micronesia
- France
- Japan
- Kiribati
- Republic of Korea
- New Zealand
- Papua New Guinea
- Chinese Taipei
- Tuvalu
- United States of America
Inspection Vessel Name | Submitted by Member | Effective Date | Flag | |
---|---|---|---|---|
1 | HMNZS TE KAHA | New Zealand | 16 May 2008 | New Zealand |
2 | HMNZS TE MANA | New Zealand | 16 May 2008 | New Zealand |
3 | HMNZS CANTERBURY | New Zealand | 16 May 2008 | New Zealand |
7 | PRAIRIAL | France | 26 May 2011 | France |
8 | LA TAPAGEUSE | France | 26 May 2011 | France |
10 | ALEX HALEY | United States of America | 8 Jun 2008 | United States of America |
18 | KUKUI | United States of America | 8 Jun 2008 | United States of America |
24 | SEQUOIA | United States of America | 8 Jun 2008 | United States of America |
28 | SIR WILFRID LAURIER | Canada | 10 Jun 2008 | Canada |
29 | JOHN P TULLY | Canada | 10 Jun 2008 | Canada |
30 | W.E. RICKER | Canada | 10 Jun 2008 | Canada |
31 | TANU | Canada | 10 Jun 2008 | Canada |
32 | GORDON REID | Canada | 10 Jun 2008 | Canada |
37 | WEI HSING | Chinese Taipei | 14 Jul 2008 | Chinese Taipei |
39 | NAN TO | Chinese Taipei | 14 Jul 2008 | Chinese Taipei |
40 | KIN MEN | Chinese Taipei | 14 Jul 2008 | Chinese Taipei |
42 | PALIKIR | Federated States of Micronesia | 27 Jul 2008 | Federated States of Micronesia |
43 | MICRONESIA | Federated States of Micronesia | 27 Jul 2008 | Federated States of Micronesia |
44 | INDEPENDENCE | Federated States of Micronesia | 27 Jul 2008 | Federated States of Micronesia |
51 | TOKO MARU | Japan | 19 Jun 2009 | Japan |
54 | YU SHIUN NO.2 | Chinese Taipei | 1 Oct 2010 | Chinese Taipei |
56 | NEMESIS | Australia | 15 Nov 2010 | Australia |
57 | HMTSS TE MATAILI | Tuvalu | 19 Dec 2010 | Tuvalu |
58 | VENDEMIAIRE | France | 28 Nov 2011 | France |
59 | LA MOQUEUSE | France | 28 Mar 2011 | France |
60 | LA GLORIEUSE | France | 28 Mar 2011 | France |
62 | HSUN HU NO.7 | Chinese Taipei | 21 May 2011 | Chinese Taipei |
63 | BERTHOLF | United States of America | 11 Jun 2011 | United States of America |
64 | WAESCHE | United States of America | 11 Jun 2011 | United States of America |
65 | HMNZS WELLINGTON | New Zealand | 24 Jun 2011 | New Zealand |
66 | HMNZS OTAGO | New Zealand | 24 Jun 2011 | New Zealand |
68 | HMNZS HAWEA | New Zealand | 24 Jun 2011 | New Zealand |
70 | HMNZS TAUPO | New Zealand | 24 Jun 2011 | New Zealand |
71 | ARAGO | France | 9 Oct 2011 | France |
79 | ACV STORM BAY | Australia | 22 Oct 2011 | Australia |
82 | ANTIETEM | United States of America | 29 Sep 2012 | United States of America |
83 | BENFOLD | United States of America | 29 Sep 2012 | United States of America |
85 | CAPE ST.GEORGE | United States of America | 29 Sep 2012 | United States of America |
86 | CHAFEE | United States of America | 29 Sep 2012 | United States of America |
88 | CHOSIN | United States of America | 29 Sep 2012 | United States of America |
89 | CHUNG-HOON | United States of America | 29 Sep 2012 | United States of America |
90 | COWPENS | United States of America | 29 Sep 2012 | United States of America |
92 | CURTIS WILBUR | United States of America | 29 Sep 2012 | United States of America |
94 | DECATUR | United States of America | 29 Sep 2012 | United States of America |
95 | DEWEY | United States of America | 29 Sep 2012 | United States of America |
96 | FITZGERALD | United States of America | 29 Sep 2012 | United States of America |
100 | GRIDLEY | United States of America | 29 Sep 2012 | United States of America |
101 | HALSEY | United States of America | 29 Sep 2012 | United States of America |
102 | HIGGINS | United States of America | 29 Sep 2012 | United States of America |
103 | HOPPER | United States of America | 29 Sep 2012 | United States of America |
104 | HOWARD | United States of America | 29 Sep 2012 | United States of America |
107 | JOHN PAUL JONES | United States of America | 29 Sep 2012 | United States of America |
108 | JOHN S. MCCAIN | United States of America | 29 Sep 2012 | United States of America |
109 | KIDD | United States of America | 29 Sep 2012 | United States of America |
110 | LAKE CHAMPLAIN | United States of America | 29 Sep 2012 | United States of America |
111 | LAKE ERIE | United States of America | 29 Sep 2012 | United States of America |
113 | MCCAMPBELL | United States of America | 29 Sep 2012 | United States of America |
115 | MILIUS | United States of America | 29 Sep 2012 | United States of America |
117 | MOMSEN | United States of America | 29 Sep 2012 | United States of America |
118 | MUSTIN | United States of America | 29 Sep 2012 | United States of America |
119 | O'KANE | United States of America | 29 Sep 2012 | United States of America |
120 | PAUL HAMILTON | United States of America | 29 Sep 2012 | United States of America |
121 | PINCKNEY | United States of America | 29 Sep 2012 | United States of America |
123 | PREBLE | United States of America | 29 Sep 2012 | United States of America |
124 | PRINCETON | United States of America | 29 Sep 2012 | United States of America |
128 | RUSSELL | United States of America | 29 Sep 2012 | United States of America |
129 | SAMPSON | United States of America | 29 Sep 2012 | United States of America |
130 | SHILOH | United States of America | 29 Sep 2012 | United States of America |
131 | SHOUP | United States of America | 29 Sep 2012 | United States of America |
132 | SPRUANCE | United States of America | 29 Sep 2012 | United States of America |
133 | STERETT | United States of America | 29 Sep 2012 | United States of America |
134 | STETHEM | United States of America | 29 Sep 2012 | United States of America |
135 | STOCKDALE | United States of America | 29 Sep 2012 | United States of America |
136 | STRATTON | United States of America | 29 Sep 2012 | United States of America |
139 | WAYNE E. MEYER | United States of America | 29 Sep 2012 | United States of America |
140 | WILLIAM P. LAWRENCE | United States of America | 29 Sep 2012 | United States of America |
141 | FORT WORTH | United States of America | 11 May 2013 | United States of America |
142 | MICHAEL MURPHY | United States of America | 11 May 2013 | United States of America |
143 | HSUN HU NO.8 | Chinese Taipei | 1 Jun 2013 | Chinese Taipei |
144 | HSUN HU NO.9 | Chinese Taipei | 1 Jun 2013 | Chinese Taipei |
145 | MUGUNGHWA NO.31 | Korea (Republic of) | 16 Jun 2013 | Korea (Republic of) |
146 | RKS TEANOAI | Kiribati | 18 May 2014 | Kiribati |
147 | TAEPYEONGYANG 2-HO | Korea (Republic of) | 24 Jun 2014 | Korea (Republic of) |
148 | ABFC CAPE ST GEORGE | Australia | 24 Nov 2014 | Australia |
149 | ADV CAPE BYRON | Australia | 24 Nov 2014 | Australia |
150 | ACV CAPE NELSON | Australia | 3 Mar 2015 | Australia |
151 | HMAS ALBANY | Australia | 3 Mar 2015 | Australia |
152 | HMAS ANZAC | Australia | 3 Mar 2015 | Australia |
153 | HMAS ARARAT | Australia | 3 Mar 2015 | Australia |
154 | HMAS ARMIDALE | Australia | 3 Mar 2015 | Australia |
155 | HMAS ARUNTA | Australia | 3 Mar 2015 | Australia |
156 | HMAS BALLARAT | Australia | 3 Mar 2015 | Australia |
157 | HMAS BATHRUST | Australia | 3 Mar 2015 | Australia |
158 | HMAS BROOME | Australia | 3 Mar 2015 | Australia |
159 | HMAS CANBERRA | Australia | 3 Mar 2015 | Australia |
160 | HMAS CHILDERS | Australia | 3 Mar 2015 | Australia |
161 | HMAS CHOULES | Australia | 3 Mar 2015 | Australia |
163 | HMAS DIAMANTINA | Australia | 3 Mar 2015 | Australia |
164 | HMAS GASCOYNE | Australia | 3 Mar 2015 | Australia |
165 | HMAS GLENELG | Australia | 3 Mar 2015 | Australia |
166 | HMAS HUON | Australia | 3 Mar 2015 | Australia |
167 | HMAS LARRAKIA | Australia | 3 Mar 2015 | Australia |
168 | HMAS LAUNCESTON | Australia | 3 Mar 2015 | Australia |
169 | HMAS LEEUWIN | Australia | 3 Mar 2015 | Australia |
170 | HMAS MAITLAND | Australia | 3 Mar 2015 | Australia |
171 | HMAS MARYBOROUGH | Australia | 3 Mar 2015 | Australia |
173 | HMAS MELVILLE | Australia | 3 Mar 2015 | Australia |
175 | HMAS PARRAMATTA | Australia | 3 Mar 2015 | Australia |
176 | HMAS PERTH | Australia | 3 Mar 2015 | Australia |
177 | HMAS PIRIE | Australia | 3 Mar 2015 | Australia |
178 | HMAS SIRIUS | Australia | 3 Mar 2015 | Australia |
179 | HMAS STUART | Australia | 3 Mar 2015 | Australia |
183 | HMAS WARRAMUNGA | Australia | 3 Mar 2015 | Australia |
184 | HMAS WOLLONGONG | Australia | 3 Mar 2015 | Australia |
185 | HMAS YARRA | Australia | 3 Mar 2015 | Australia |
192 | GUADALUPE | United States of America | 12 Mar 2015 | United States of America |
193 | HENRY J. KAISER | United States of America | 12 Mar 2015 | United States of America |
194 | JOHN ERICSSON | United States of America | 12 Mar 2015 | United States of America |
197 | MILLINOCKET | United States of America | 12 Mar 2015 | United States of America |
198 | PECOS | United States of America | 12 Mar 2015 | United States of America |
200 | RAPPAHANNOCK | United States of America | 12 Mar 2015 | United States of America |
203 | TIPPECANOE | United States of America | 12 Mar 2015 | United States of America |
207 | YUKON | United States of America | 12 Mar 2015 | United States of America |
208 | HAKURYU MARU | Japan | 7 Jun 2015 | Japan |
209 | ABFC CAPE SORELL | Australia | 25 Jan 2016 | Australia |
210 | ABFC CAPE JERVIS | Australia | 25 Jan 2016 | Australia |
211 | ABFC CAPE LEVEQUE | Australia | 25 Jan 2016 | Australia |
212 | ABFC CAPE WESSEL | Australia | 25 Jan 2016 | Australia |
213 | ABFC CAPE YORK | Australia | 25 Jan 2016 | Australia |
214 | ABFC ROEBUCK BAY | Australia | 25 Jan 2016 | Australia |
215 | SHOYO MARU | Japan | 19 Mar 2016 | Japan |
216 | CG128 | Chinese Taipei | 16 Jul 2016 | Chinese Taipei |
217 | CG129 | Chinese Taipei | 16 Jul 2016 | Chinese Taipei |
218 | CG131 | Chinese Taipei | 16 Jul 2016 | Chinese Taipei |
219 | D'ENTRECASTEAUX | France | 22 May 2016 | France |
220 | BOUGAINVILLE | France | 24 Jan 2017 | France |
221 | ADV CAPE FOURCROY | Australia | 8 May 2017 | Australia |
222 | USS RUSHMORE | United States of America | 30 Oct 2017 | United States of America |
223 | OLIVER BERRY | United States of America | 19 Nov 2017 | United States of America |
224 | USCGC SPAR | United States of America | 3 Apr 2018 | United States of America |
225 | USCGC JOSEPH GERCZAK | United States of America | 5 May 2018 | United States of America |
226 | USCGC MUNRO | United States of America | 9 Sep 2018 | United States of America |
227 | USS MONTGOMERY (LCS-8) | United States of America | 21 Jun 2019 | United States of America |
228 | RFNS KACAU | Fiji | 7 Jul 2019 | Fiji |
229 | RFNS KIKAU | Fiji | 7 Jul 2019 | Fiji |
230 | RFNS KULA | Fiji | 7 Jul 2019 | Fiji |
231 | USCGC KIMBALL (WMSL-756) | United States of America | 23 Sep 2019 | United States of America |
232 | USS INDEPENDENCE (LCS-2) | United States of America | 17 Dec 2019 | United States of America |
233 | USS CORONADO (LCS-4) | United States of America | 17 Dec 2019 | United States of America |
234 | USCGC ASPEN (WLB-208) | United States of America | 14 Jan 2020 | United States of America |
235 | USCG WILLIAM HART (WPC-1134) | United States of America | 19 Jan 2020 | United States of America |
236 | USCGC MIDGETT (WMSL-757) | United States of America | 22 Apr 2020 | United States of America |
237 | RFNS SAVENACA | Fiji | 17 Jul 2020 | Fiji |
238 | MYRTLE HAZARD | United States of America | 6 Aug 2020 | United States of America |
239 | HMAS TOOWOOMBA | Australia | 24 Aug 2020 | Australia |
240 | HMAS ADELAIDE | Australia | 24 Aug 2020 | Australia |
241 | ADV CAPE INSCRIPTION | Australia | 24 Aug 2020 | Australia |
242 | OCEAN PROTECTOR | Australia | 24 Aug 2020 | Australia |
243 | ABF OCEAN SHIELD | Australia | 24 Aug 2020 | Australia |
244 | HMAS BENALLA | Australia | 24 Aug 2020 | Australia |
245 | HMAS MERMAID | Australia | 24 Aug 2020 | Australia |
246 | HMAS PALUMA | Australia | 24 Aug 2020 | Australia |
247 | HMAS SHEPPARTON | Australia | 24 Aug 2020 | Australia |
248 | HMAS BRISBANE | Australia | 24 Aug 2020 | Australia |
249 | HMAS HOBART | Australia | 24 Aug 2020 | Australia |
250 | USCGC JUNIPER | United States of America | 27 Mar 2021 | United States of America |
251 | OLIVER HENRY | United States of America | 1 Feb 2021 | United States of America |
252 | USS CHARLESTON | United States of America | 20 Feb 2021 | United States of America |
253 | USS JACKSON | United States of America | 20 Feb 2021 | United States of America |
254 | USS TULSA | United States of America | 20 Feb 2021 | United States of America |
255 | USCGC FREDERICK HATCH | United States of America | 29 Apr 2021 | United States of America |
256 | USS ASHLAND | United States of America | 3 Oct 2021 | United States of America |
257 | USS CINCINNATI | United States of America | 3 Oct 2021 | United States of America |
258 | USS COMSTOCK | United States of America | 3 Oct 2021 | United States of America |
259 | USS GABRIELLE GIFFORDS | United States of America | 3 Oct 2021 | United States of America |
260 | USS HARPERS FERRY | United States of America | 3 Oct 2021 | United States of America |
261 | USS MANCHESTER | United States of America | 3 Oct 2021 | United States of America |
262 | USS OMAHA | United States of America | 3 Oct 2021 | United States of America |
263 | USS PEARL HARBOUR | United States of America | 3 Oct 2021 | United States of America |
264 | USS OAKLAND | United States of America | 24 Jul 2022 | United States of America |
265 | CHIAYI | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
266 | HSINCHU | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
267 | NEWTAIPEI | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
268 | TAINAN | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
269 | PINTUNG | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
270 | TAITUNG | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
271 | TAOYUN | Chinese Taipei | 20 Aug 2022 | Chinese Taipei |
272 | USS MOBILE (LCS-26) | United States of America | 27 Mar 2023 | United States of America |
273 | AUGUSTE BENEBIG | France | 18 Apr 2023 | France |
274 | DIXMUDE | France | 18 Apr 2023 | France |
275 | LA FAYETTE | France | 18 Apr 2023 | France |
276 | HOSHO MARU | Japan | 22 Apr 2023 | Japan |
278 | USCGC HICKORY (WLB 212) | United States of America | 23 Oct 2023 | United States of America |
279 | HMNZS MANAWANUI | New Zealand | 24 Dec 2023 | New Zealand |
280 | HMNZS AOTEAROA | New Zealand | 24 Dec 2023 | New Zealand |
281 | USCGC HARRIET LANE | United States of America | 19 Jan 2024 | United States of America |
282 | MIHAMA | Japan | 29 Jan 2024 | Japan |
283 | UMESATO | Japan | 29 Jan 2024 | Japan |
284 | TE KUKUPA II | Cook Islands | 6 Feb 2024 | Cook Islands |
285 | ADV GUIDANCE | Australia | 12 May 2024 | Australia |
286 | ADV RELIANT | Australia | 12 Mar 2024 | Australia |
287 | HAIMEN | China | 30 Jun 2024 | China |
288 | QUSHAN | China | 30 Jun 2024 | China |
289 | YANGSHAN | China | 30 Jun 2024 | China |
290 | CHONGMING | China | 30 Jun 2024 | China |
291 | MEISHAN | China | 30 Jun 2024 | China |
292 | BAITA | China | 30 Jun 2024 | China |
293 | XIUSHAN | China | 30 Jun 2024 | China |
294 | TAIZHOU | China | 30 Jun 2024 | China |
295 | DAISHAN | China | 30 Jun 2024 | China |
296 | ZHOUSHAN | China | 30 Jun 2024 | China |
297 | CHUANSHAN | China | 30 Jun 2024 | China |
298 | HAILING | China | 30 Jun 2024 | China |
299 | HUANGYAN | China | 30 Jun 2024 | China |
300 | XISHA | China | 30 Jun 2024 | China |
301 | YONGXING | China | 30 Jun 2024 | China |
302 | ZHONGJIAN | China | 30 Jun 2024 | China |
303 | YONGSHU | China | 30 Jun 2024 | China |
304 | MEIJI | China | 30 Jun 2024 | China |
305 | ZHUBI | China | 30 Jun 2024 | China |
306 | NANSHA | China | 30 Jun 2024 | China |
307 | JINLING | China | 30 Jun 2024 | China |
308 | WUHU | China | 30 Jun 2024 | China |
309 | SHICHENG | China | 30 Jun 2024 | China |
310 | DAQIN | China | 30 Jun 2024 | China |
311 | XIZHONG | China | 30 Jun 2024 | China |
312 | CHANGSHAN | China | 30 Jun 2024 | China |
313 | CHANGHUA | Chinese Taipei | 29 Sep 2024 | Chinese Taipei |
314 | TAICHUNG | Chinese Taipei | 29 Sep 2024 | Chinese Taipei |
315 | YUNLIN | Chinese Taipei | 29 Sep 2024 | Chinese Taipei |
316 | HMPNGS TED DIRO | Papua New Guinea | 12 Jan 2025 | Papua New Guinea |
Page Updated 16 Aug, 2024